Group-E
Team | PLD | W | L | PTS | NRR |
---|---|---|---|---|---|
1 BEN-W Bengal Women | 6 | 5 | 1 | 20 | +1.379 |
2 KAR-W Karnataka Women | 6 | 5 | 1 | 20 | +2.389 |
3 RJS-W Rajasthan Women | 6 | 4 | 2 | 16 | +0.610 |
4 CHN-W Chandigarh Women | 6 | 3 | 3 | 12 | -0.213 |
5 TRP-W Tripura Women | 6 | 3 | 3 | 12 | +0.039 |
6 PON-W Pondicherry Women | 6 | 1 | 5 | 4 | -1.256 |
7 MEG-W Meghalaya Women | 6 | 0 | 6 | 0 | -2.839 |
Group-A
Team | PLD | W | L | PTS | NRR |
---|---|---|---|---|---|
1 RAI-W Railways Women | 7 | 7 | 0 | 28 | +1.951 |
2 JAM-W Jammu and Kashmir Women | 7 | 6 | 1 | 24 | +1.557 |
3 AND-W Andhra Women | 7 | 5 | 2 | 20 | +0.921 |
4 GUJ-W Gujarat Women | 7 | 3 | 4 | 12 | +0.878 |
5 HIM-W Himachal Pradesh Women | 7 | 3 | 4 | 12 | +0.743 |
6 BRD-W Baroda Women | 7 | 3 | 4 | 12 | -0.169 |
7 MIZ-W Mizoram Women | 7 | 1 | 6 | 4 | -3.489 |
8 SIK-W Sikkim Women | 7 | 0 | 7 | 0 | -2.833 |
Group-B
Team | PLD | W | L | PTS | NRR |
---|---|---|---|---|---|
1 MUM-W Mumbai Women | 7 | 6 | 1 | 24 | +2.152 |
2 UT-W Uttarakhand Women | 7 | 5 | 2 | 20 | +1.227 |
3 HYD-W Hyderabad Women | 7 | 5 | 2 | 20 | +1.106 |
4 ODS-W Odisha Women | 7 | 4 | 3 | 16 | +0.751 |
5 KER-W Kerala Women | 7 | 4 | 3 | 16 | +0.919 |
6 ASM-W Assam Women | 7 | 3 | 4 | 12 | -0.178 |
7 AP-W Arunachal Pradesh Women | 7 | 1 | 6 | 4 | -2.605 |
8 NAG-W Nagaland Women | 7 | 0 | 7 | 0 | -3.722 |
Group-C
Team | PLD | W | L | PTS | NRR |
---|---|---|---|---|---|
1 MP-W Madhya Pradesh Women | 6 | 5 | 1 | 20 | +1.701 |
2 DEL-W Delhi Women | 6 | 5 | 1 | 20 | +2.022 |
3 JHA-W Jharkhand Women | 6 | 4 | 2 | 16 | +1.153 |
4 CHA-W Chhattisgarh Women | 6 | 3 | 3 | 12 | -0.023 |
5 GOA-W Goa Women | 6 | 3 | 3 | 12 | -0.407 |
6 TN-W Tamil Nadu Women | 6 | 1 | 5 | 4 | -0.009 |
7 MAN-W Manipur Women | 6 | 0 | 6 | 0 | -4.187 |
Group-D
Team | PLD | W | L | PTS | NRR |
---|---|---|---|---|---|
1 HAR-W Haryana Women | 6 | 4 | 2 | 16 | +1.676 |
2 MAH-W Maharashtra Women | 6 | 4 | 2 | 16 | +1.427 |
3 VID-W Vidarbha Women | 6 | 4 | 2 | 16 | +0.803 |
4 UP-W Uttar Pradesh Women | 6 | 4 | 2 | 16 | +0.649 |
5 PUN-W Punjab Women | 6 | 4 | 2 | 16 | +0.607 |
6 SAU-W Saurashtra Women | 6 | 1 | 5 | 4 | -2.669 |
7 BIH-W Bihar Women | 6 | 0 | 6 | 0 | -2.226 |