Name | Team | Runs |
---|---|---|
IND-W | 91 | |
IND-W | 44 | |
IND-W | 40 | |
IND-W | 34 | |
IND-W | 31 | |
IND-W | 26 | |
WI-W | 24 | |
WI-W | 21 | |
IND-W | 14 | |
WI-W | 13 | |
WI-W | 11 | |
WI-W | 9 | |
WI-W | 8 | |
WI-W | 8 | |
IND-W | 4 |
Name | Team | Wickets |
---|---|---|
IND-W | 5 | |
WI-W | 5 | |
WI-W | 2 | |
IND-W | 1 | |
WI-W | 1 |
No Leading Catch at the moment!
Name | Team | Sixes |
---|---|---|
IND-W | 1 | |
IND-W | 1 | |
IND-W | 1 | |
IND-W | 1 |
Name | Team | Runs |
---|---|---|
IND-W | 193 | |
IND-W | 125 | |
WI-W | 108 | |
IND-W | 106 | |
WI-W | 98 | |
WI-W | 77 | |
WI-W | 59 | |
WI-W | 50 | |
IND-W | 36 | |
IND-W | 28 | |
WI-W | 18 | |
IND-W | 17 | |
IND-W | 13 | |
WI-W | 12 | |
WI-W | 9 |
Name | Team | Wickets |
---|---|---|
IND-W | 6(3) MTS | |
WI-W | 4(3) MTS | |
IND-W | 4(3) MTS | |
IND-W | 3(3) MTS | |
WI-W | 3(3) MTS | |
WI-W | 3(3) MTS | |
WI-W | 2(3) MTS | |
WI-W | 2(3) MTS | |
IND-W | 1(3) MTS | |
IND-W | 1(3) MTS | |
IND-W | 1(3) MTS | |
WI-W | 1(1) MTS |
No Leading Catch at the moment!
Name | Team | Sixes |
---|---|---|
IND-W | 6 | |
WI-W | 6 | |
WI-W | 4 | |
IND-W | 4 | |
WI-W | 3 | |
IND-W | 2 | |
IND-W | 1 | |
WI-W | 1 | |
WI-W | 1 |