Match 9, Bridgetown, December 09, 2022, 07:00 PM
Titans
103/6(10.0ov)
Voyagers
105/3(9.2ov)
Voyagers beat Titans by 7 wickets
Voyagers Playing XI
Titans Playing XI
Dwayne Smith (c) | All Rounder |
Larry Babb | All Rounder |
Amari Goodridge | Bowler |
Matthew Jones † | Wicket Keeper |
Jason Greene | Batsman |
Deswin Currency | Batsman |
Zion Brathwaite | Batsman |
Kastun Stoute | Batsman |
Anton Jones | Batsman |
Akeem Springer | Batsman |
Shakeel Turney | Batsman |
Kyle Hope (c) | Batsman |
Chaim Holder | Bowler |
Nyeem Young | Bowler |
Zachary McCaskie | Batsman |
Ramon Simmonds | Bowler |
Rivaldo Clarke † | Wicket Keeper |
Kalvin Marcus | All Rounder |
Rashawn Worrell | All Rounder |
Shamar Marshall | All Rounder |
Renacko Belgrave | All Rounder |
Shomari Davis |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |