Match 9, Nairobi, December 18, 2022, 01:00 PM
Kenya Women
107/4(20.0ov)
Uganda Women
112/4(16.2ov)
Uganda Women beat Kenya Women by 6 wickets
Uganda Women Playing XI
Kenya Women Playing XI
Rita Musamali | Batsman |
Janet Mbabazi | All Rounder |
Immaculate Nakisuuyi | All Rounder |
Kevin Awino † | Wicket Keeper |
Consylate Aweko Nimungu (c) | Bowler |
Stephanie Nampiina | All Rounder |
Evelyn Anyipo | Bowler |
Prosscovia Alako | Batsman |
Gloria Obukor | Batsman |
Irene Alumo | Bowler |
Sarah Akiteng | Bowler |
Mary Mwangi | All Rounder |
Sharon Juma (c)† | Wicket Keeper |
Esther Wachira | All Rounder |
Daisy Njoroge | All Rounder |
Venasa Ooko | Batsman |
Monicah Ndhambi | Bowler |
Lavendah Idambo | Bowler |
Veronica Abuga | Batsman |
Flavia Odhiambo | Bowler |
Josephine Abwom | Bowler |
Melvin Khagoitsa |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |