Match 35, Guwahati, February 24, 2022, 09:30 AM
Tamil Nadu
470/9(118.0ov)
Chhattisgarh
304/10(133.3ov) & 172/8(76.0ov)
Tamil Nadu drew with Chhattisgarh
Tamil Nadu Playing XI
Chhattisgarh Playing XI
Baba Aparajith | All Rounder |
Kaushik Gandhi | Batsman |
Vijay Shankar (c) | All Rounder |
M Mohammed | All Rounder |
Sandeep Warrier | Bowler |
Baba Indrajith | All Rounder |
Shahrukh Khan | Batsman |
Laxmesha Suryaprakash | Batsman |
Ravisrinivasan Sai Kishore | Bowler |
Narayan Jagadeesan † | Wicket Keeper |
Manimaran Siddharth | Bowler |
Harpreet Singh (c) | Batsman |
Veer Pratap Singh | Bowler |
Sumit Ruikar | All Rounder |
Akhil Herwadkar | Batsman |
Ravi Kiran | Bowler |
Shashank Singh | Batsman |
Amandeep Khare | Batsman |
Ashutosh Singh | Batsman |
Ajay Mandal | All Rounder |
Sanidhya Hurkat |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |
Shahbaz Hussain † | Wicket Keeper |