Match 8, Centurion, November 03, 2024, 01:30 PM
Titans Women
101/10(19.3ov)
Lions Women
103/1(8.1ov)
Lions Women beat Titans Women by 9 wickets
Titans Women Playing XI
Lions Women Playing XI
Chanel Venter | Batsman |
Gandhi Jafta | Batsman |
Katie Prior | Batsman |
Eliz-Mari Marx (c) | Bowler |
Tebogo Macheke † | Wicket Keeper |
Paulinah Mashishi | All Rounder |
Alysia Rudolph | All Rounder |
Monalisa Legodi | Bowler |
Kay-Leigh Tapp | Bowler |
Lesedi Madisha | All Rounder |
R Maharaj | Batsman |
Nonkhululeko Thabethe † | Wicket Keeper |
Tazmin Brits | Batsman |
Kirstie Thomson | Batsman |
Sunette Viljoen | Batsman |
Kgomotso Rapoo (c) | All Rounder |
Jenna Evans | Batsman |
Annah Ntozakhe | Bowler |
Sarah Nettleton | All Rounder |
Refilwe Moncho | Bowler |
Relebohile Mkhize |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |