Match 22, Kalamboli, February 22, 2024, 06:15 PM
Vashi Warriors
149/7(20.0ov)
Thane Tigers
153/5(18.5ov)
Thane Tigers beat Vashi Warriors by 5 wickets
Thane Tigers Playing XI
Vashi Warriors Playing XI
Akash Parkar | Bowler |
Parikshit Valsangkar (c) | Bowler |
Akash Malbari | All Rounder |
Saurabh Tiwari | All Rounder |
Shreeraj Anant Gharat | Batsman |
Aniket Khadpe | All Rounder |
Anurag Mishra | Bowler |
Harsh Mogaveera | Batsman |
Siddhant Gadhave | Bowler |
Shourya Desai † | Wicket Keeper |
Aarush Patankar | All Rounder |
Rahul Magade † | Wicket Keeper |
Yogesh Pawar | Batsman |
Sagar Mishra (c) | All Rounder |
Aquib Shaikh | Bowler |
Dhrumil Matkar | All Rounder |
Sachin Yadav † | Wicket Keeper |
Satyalaksh Jain | All Rounder |
Siddhant Singh | Batsman |
Nirankar Sharma | All Rounder |
Shreyansh Bogar |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |
Atharva Adhikari | Batsman |
Atharva Dikholkar | All Rounder |