Match 25, Roseau, January 03, 2023, 12:00 AM
Barana Aute Warriors
126/4(10.0ov)
Sari Sari Sunrisers
105/5(10.0ov)
Barana Aute Warriors beat Sari Sari Sunrisers by 21 runs
Sari Sari Sunrisers Playing XI
Barana Aute Warriors Playing XI
Shane Shillingford | Bowler |
Kirsten Casimir | Bowler |
Sadrack Descartes | All Rounder |
Redhead Nicklaus | Bowler |
Adrien Matthew † | Wicket Keeper |
Casimir Benjamin † | Wicket Keeper |
Stephan Pascal | All Rounder |
Kershaski Jno Lewis (c) | Batsman |
Kimiah Straun | Batsman |
Abishai Etienne | Batsman |
Jason Paris | Batsman |
Mervin Matthew | Bowler |
Jervin Benjamin (c)† | Wicket Keeper |
Johnnel Eugene | All Rounder |
Junior Henry | All Rounder |
Gilon Tyson | Bowler |
Jelani Joseph | Bowler |
Alvinison Jolly | Bowler |
Joel Mingo | Bowler |
Kurtney Anselm | All Rounder |
Delroy Liverpool | Batsman |
Erwin Burton |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |