Match 4, Benoni, January 14, 2023, 05:15 PM
USA Women Under-19
96/9(20.0ov)
Sri Lanka Women Under-19
100/3(19.0ov)
Sri Lanka Women Under-19 beat USA Women Under-19 by 7 wickets
Sri Lanka Women Under-19 Playing XI
USA Women Under-19 Playing XI
Vishmi Gunaratne (c) | Batsman |
Umaya Rathnayake | Bowler |
Rashmi Nethranjalee | Batsman |
Dewmi Vihanga | Batsman |
Manudi Nanayakkara † | Wicket Keeper |
Sumudu Nisansala | All Rounder |
Pamoda Shaini | Batsman |
Vidushika Perera | Bowler |
Dulanga Dissanayake | All Rounder |
Nethmi Senarathne † | Wicket Keeper |
Vihara Sewwandi | Batsman |
Geetika Kodali (c) | Bowler |
Anika Kolan † | Wicket Keeper |
Laasya Mullapudi | All Rounder |
Isani Vaghela | All Rounder |
Aditi Chudasama | Batsman |
Bhumika Bhadriraju | Bowler |
Disha Dhingra | All Rounder |
Ritu Singh | All Rounder |
Sai Tanmayi Eyyunni | Bowler |
Snigdha Paul | All Rounder |
Pooja Shah |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |