Match 89, Rangpo, January 10, 2023, 08:15 AM
Arunachal Pradesh
213/10(56.3ov) & 61/10(26.1ov)
Sikkim
532/10(125.4ov)
Sikkim beat Arunachal Pradesh by an innings and 258 runs
Sikkim Playing XI
Arunachal Pradesh Playing XI
Sumit Singh | Batsman |
Nilesh Lamichaney | Batsman |
Ashish Thapa (c) | Batsman |
Lee Yong Lepcha | All Rounder |
Palzor Tamang | All Rounder |
Anwesh Sharma | Bowler |
Pankaj Kumar Rawat | Batsman |
Ankur Malik | All Rounder |
Tarun Sharma | Bowler |
Arun Chettri |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 39 |
Bijay Prasad | Bowler |
Rakesh Kumar | Bowler |
Rahul Dalal † | Wicket Keeper |
Tarun Valani | All Rounder |
Neelam Obi | Batsman |
Suraj Tayam (c) | Batsman |
Nabam Tatang | Bowler |
Kale Cheda | Batsman |
Tana Tatar | All Rounder |
Chandan Kumar Singh | Batsman |
Nabam Abo | All Rounder |
Anup Ahlawat |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |