Match 28, Jabalpur, December 08, 2022, 01:30 PM
Samdariya Fighters
102/10(18.0ov)
M.H Club
103/9(20.0ov)
M.H Club beat Samdariya Fighters by 1 wicket
Samdariya Fighters Playing XI
M.H Club Playing XI
Adarsh Dubey (c) | Batsman |
Nikhil Rajput | Batsman |
Atharv | All Rounder |
Sagar Yadav | All Rounder |
Ayush Mankar | All Rounder |
Harshit Parsai | Bowler |
Chirag Tak † | Wicket Keeper |
Ayan Sreeraj | All Rounder |
Anurag Malvia | Bowler |
Shashwat Bhadauria | Bowler |
Aryan Deshmukh | Bowler |
Ajay Mishra (c) | Batsman |
Amber Sharma | All Rounder |
Abhishek Rajak † | Wicket Keeper |
Aditya Mishra | Batsman |
Parush Mandal | Bowler |
Aashu Yadav | Batsman |
Harshit Mali | Bowler |
Piyush Kushwaha | Batsman |
Mangesh Yadav | All Rounder |
Nare Sahil Lodhi | Batsman |
Yash Pandey |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |