Match 17, Panadura, June 16, 2024, 09:45 AM
Panadura Sports Club
163/10(28.4ov)
Sinhalese Sports Club
168/2(27.1ov)
Sinhalese Sports Club beat Panadura Sports Club by 8 wickets
Panadura Sports Club Playing XI
Sinhalese Sports Club Playing XI
Oshada Fernando | Batsman |
Nimesh Vimukthi (c) | All Rounder |
Ramesh Nimantha | Batsman |
Gimandu Malkan | Batsman |
Mohamed Imthiyas Slasa | All Rounder |
Lahiru Dawatage † | Wicket Keeper |
Hirun Kapurubandara † | Wicket Keeper |
Vishwa Lahiru | Bowler |
Vishen Halambage | All Rounder |
Asela Sampath | Bowler |
Prabath Asanka | All Rounder |
Dimuth Karunaratne | Batsman |
Kasun Rajitha | Bowler |
Nisala Tharaka | Bowler |
Pramod Madushan | Bowler |
Krishan Sanjula † | Wicket Keeper |
Nuwanidu Fernando (c) | Batsman |
Nipun Dhananjaya | Batsman |
Kavindu Nadeeshan | Bowler |
Shevon Daniel | Batsman |
Ranuda Somarathne | Bowler |
Gishan Balasooriya |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |