Match 10, Mombasa, December 15, 2022, 04:00 PM
Thika Hippo
208/4(20.0ov)
Nairobi Lions
120/8(20.0ov)
Thika Hippo beat Nairobi Lions by 88 runs
Nairobi Lions Playing XI
Thika Hippo Playing XI
James Ngoche | Bowler |
Sikander | Bowler |
Arzu | Batsman |
Vinay Singh | Batsman |
Qaiser Malik (c) |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 39 |
Ahmed Raza | Batsman |
Huzaifa | Batsman |
Falak Sher | Batsman |
Irfan Ullah | Bowler |
Joseph Ngoche | Bowler |
Mohammed Farooq | Bowler |
Nehemiah Odhiambo | Bowler |
Joseph Onyango | Batsman |
Gurjeet Singh | All Rounder |
Ganga Vishnu Singh | All Rounder |
Rohit Choudhary | All Rounder |
Raj Shetty (c)† | Wicket Keeper |
Sachin Gill | Batsman |
Sahib | Bowler |
Munir | Bowler |
Surendra |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |
Duncan Muchenditsi | Bowler |