Match 3, Al Jahra Governorate, January 31, 2023, 10:30 PM
NCM Investments
173/7(18.2ov)
Panthers Dominators Kuwait
74/9(10.0ov)
NCM Investments beat Panthers Dominators Kuwait by 37 runs (D/L method)
NCM Investments Playing XI
Panthers Dominators Kuwait Playing XI
Diju Sheeli † | Wicket Keeper |
Adnan Idrees | All Rounder |
Edson Silva | All Rounder |
Nimish Lathif | All Rounder |
Manjula Prasan | Bowler |
Nasir Hussain (c)† | Wicket Keeper |
Meezan Ali | All Rounder |
Indika Mangalam | Bowler |
Unnimohan Mohandas | Batsman |
Shahrukh Quddus | Bowler |
Jithin Jose | Bowler |
Riyas Mohamed | Bowler |
Parvinder Kumar | All Rounder |
Mohamed Raashiq Basha | Batsman |
Saanu Stephen (c) | Bowler |
Ansal Nazzar | All Rounder |
Sakheer Hussain | Batsman |
Rijil Venugopal | Batsman |
Clinto Anto | All Rounder |
Subhash Chandramathy | All Rounder |
Het Kishore † | Wicket Keeper |
Sajid Mahmood |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |