Match 9, Multan, February 23, 2024, 07:30 PM
Peshawar Zalmi
179/8(20.0ov)
Multan Sultans
174/10(20.0ov)
Peshawar Zalmi beat Multan Sultans by 5 runs
Multan Sultans Playing XI
Peshawar Zalmi Playing XI
Reeza Hendricks | Batsman |
Dawid Malan | Batsman |
Mohammad Rizwan (c)† | Wicket Keeper |
Iftikhar Ahmed | All Rounder |
David Willey | All Rounder |
Usama Mir | Bowler |
Khushdil Shah | All Rounder |
Abbas Afridi | Bowler |
Shahnawaz Dahani | Bowler |
Mohammad Ali | Bowler |
Yasir Khan | Batsman |
Asif Ali | Batsman |
Babar Azam (c) | Batsman |
Luke Wood | Bowler |
Rovman Powell | All Rounder |
Salman Irshad | Bowler |
Naveen-ul-Haq | Bowler |
Paul Walter | All Rounder |
Saim Ayub | Batsman |
Mohammad Haris † | Wicket Keeper |
Haseebullah Khan |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |
Arif Yaqoob | All Rounder |