Match 73, Colombo, July 10, 2022, 09:45 AM
Badureliya Sports Club
88/10(24.1ov)
Moors Sports Club
93/1(10.0ov)
Moors Sports Club beat Badureliya Sports Club by 9 wickets
Moors Sports Club Playing XI
Badureliya Sports Club Playing XI
Kithuruwan Vithanage | Batsman |
Pabasara Waduge (c) | Batsman |
Milan Rathnayake | Bowler |
Pasindu Sooriyabandara | Bowler |
Janishka Perera | Bowler |
Danushka Madushanka | Bowler |
Chanuka Dilshan | Bowler |
Sohan de Livera | Bowler |
Lakvin Weerasuriya † | Wicket Keeper |
Dinuka Dilshan | All Rounder |
Mohamed Imthiyas Slasa | All Rounder |
Gihan Rupasinghe | Batsman |
Tharaka Waduge | Batsman |
Zahid Mansoor † | Wicket Keeper |
Anuk Fernando (c) | All Rounder |
Malindu Maduranga † | Wicket Keeper |
Dunith Jayatunga † | Wicket Keeper |
Ruchira Koshitha | Bowler |
Chathuranga Silva | Batsman |
Ranesh Silva † | Wicket Keeper |
Thamindu Wickramarachchi | Bowler |
Chansika Seniya Kapukotuwa |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |