Plate Semi Final 1, Shillong, January 17, 2023, 09:30 AM
Bihar
428/10(105.3ov) & 164/10(66.3ov)
Meghalaya
134/10(33.5ov) & 156/10(47.1ov)
Bihar beat Meghalaya by 302 runs
Meghalaya Playing XI
Bihar Playing XI
Punit Bisht (c)† | Wicket Keeper |
Rajesh B Bishnoi | All Rounder |
Raj Biswa | All Rounder |
Dippu Sangma | Bowler |
Tarique Siddique | Batsman |
Swarajeet Das | All Rounder |
Akash Choudhary | Bowler |
Rohit Shah | Batsman |
Kishan Lyngdoh | Batsman |
Abhishek Kumar | All Rounder |
Arbin Singh | Batsman |
Veer Pratap Singh | Bowler |
Babul Kumar | Batsman |
Ashutosh Aman (c) | All Rounder |
Basukinath | Bowler |
Sachin Kumar | All Rounder |
Sakibul Gani | Batsman |
Shivam Kumar | Bowler |
Bipin Saurabh † | Wicket Keeper |
Bansidhar Kumar | Batsman |
Shivam Singh | All Rounder |
Nawaz |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |