Match 19, Johannesburg, December 16, 2022, 04:30 PM
DP World Lions
334/4(50.0ov)
Knights
147/10(32.2ov)
DP World Lions beat Knights by 187 runs
DP World Lions Playing XI
Knights Playing XI
Reeza Hendricks | Batsman |
Dominic Hendricks † | Wicket Keeper |
Malusi Siboto | Bowler |
Sisanda Magala | Bowler |
Bjorn Fortuin | Bowler |
Tladi Bokako | Bowler |
Ryan Rickelton † | Wicket Keeper |
Wiaan Mulder | All Rounder |
Mitchell van Buuren | All Rounder |
Joshua Richards | Batsman |
Evan Jones | Batsman |
Aubrey Swanepoel | All Rounder |
Pite van Biljon † | Wicket Keeper |
Patrick Botha | All Rounder |
Patrick Kruger | All Rounder |
Gihahn Cloete † | Wicket Keeper |
Alfred Mothoa | Bowler |
Mbulelo Budaza | Bowler |
Jacques Snyman | All Rounder |
Nealan van Heerden | Bowler |
Nathan Roux † | Wicket Keeper |
Monde Maqunqu |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |