Match 68, Kurunegala, April 05, 2021, 09:45 AM
Kurunegala Youth Cricket Club
327/6(50.0ov)
Police Sports Club
226/10(43.2ov)
Kurunegala Youth Cricket Club beat Police Sports Club by 101 runs
Kurunegala Youth Cricket Club Playing XI
Police Sports Club Playing XI
Ravindra Karunaratne | All Rounder |
Gayan Maneeshan † | Wicket Keeper |
Lahiru Jayaratne | Bowler |
Sameera Sadamal (c) | Batsman |
Dhanushka Dharmasiri | Bowler |
Tharinda Wijesinghe | Batsman |
Randeera Ranasinghe | Bowler |
Nimasara Atharagalla | Bowler |
Dulaj Ranatunga † | Wicket Keeper |
Keshan Wanniarachchi † | Wicket Keeper |
Gihan Anjana | Bowler |
Lakshan Rodrigo | All Rounder |
Poorna Silva | All Rounder |
Maduranga Zoysa | Batsman |
Manjula Jayawardhana | All Rounder |
Lahiru Diyantha | Bowler |
Supun Madushanka | Bowler |
Sujan Mayura (c) | All Rounder |
Malith de Silva | All Rounder |
Nadeera Balasooriya | All Rounder |
Kanagarathinam Kabilraj | Bowler |
Buddika Chathuranga |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |