Match 11, Kalamboli, February 17, 2024, 10:00 AM
Vashi Warriors
124/9(20.0ov)
Koparkhairne Titans
104/9(20.0ov)
Vashi Warriors beat Koparkhairne Titans by 20 runs
Koparkhairne Titans Playing XI
Vashi Warriors Playing XI
Vidhyadhar Kamat | All Rounder |
Bins Neyyoth (c)† | Wicket Keeper |
Vicky Patil † | Wicket Keeper |
Preet Nanda | Batsman |
Aditya Pawar | All Rounder |
Shreyash Gurav | Bowler |
Prabhakar Nishad | Bowler |
Ashwin Shelke | Bowler |
Tanish Shetty | All Rounder |
Suryaprakash Jaiswar | Batsman |
Hrishikesh Gore | All Rounder |
Shubham Shinde | Bowler |
Yogesh Pawar | Batsman |
Sagar Mishra (c) | All Rounder |
Aquib Shaikh | Bowler |
Dhrumil Matkar | All Rounder |
Sachin Yadav † | Wicket Keeper |
Satyalaksh Jain | All Rounder |
Siddhant Singh | Batsman |
Sahil Phegade | Batsman |
Aayush Singh | Bowler |
Kunal Nawarange | Bowler |
Shreyansh Bogar |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |
Prayag Kumar | All Rounder |