Match 7, Jabalpur, November 28, 2022, 09:30 AM
M.H Club
152/10(19.3ov)
Jabalpur Champions
154/6(19.5ov)
Jabalpur Champions beat M.H Club by 4 wickets
Jabalpur Champions Playing XI
M.H Club Playing XI
Vikash Kumar (c) | Batsman |
Tushar Chauhan | Bowler |
Rakesh Kumar | Batsman |
Nishant Choudhary | Bowler |
Hemant Sharma | Batsman |
Vedant Singh | All Rounder |
Jayant Goyal | All Rounder |
Akhil Yadav † | Wicket Keeper |
Aditya Yadav | Bowler |
Prakhar Panday | All Rounder |
Sadain Faiz Khan | Bowler |
Ajay Mishra (c) | Batsman |
Sahil Khan | Bowler |
Amber Sharma | All Rounder |
Abhishek Rajak † | Wicket Keeper |
Aditya Mishra | Batsman |
Parush Mandal | Bowler |
Aashu Yadav | Batsman |
Harshit Mali | Bowler |
Mangesh Yadav | All Rounder |
Nare Sahil Lodhi | Batsman |
Yash Pandey |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |