Match 64, Vesu, January 03, 2023, 09:30 AM
Railways
427/10(105.1ov)
Jammu and Kashmir
161/10(60.3ov) & 193/10(62.4ov)
Railways beat Jammu and Kashmir by an innings and 73 runs
Jammu and Kashmir Playing XI
Railways Playing XI
Shubham Khajuria (c) | Batsman |
Umar Nazir Mir | Bowler |
Suryansh Raina † | Wicket Keeper |
Fazil Rashid † | Wicket Keeper |
Auqib Nabi | Bowler |
Musaif Ajaz | Batsman |
Abid Mushtaq | Bowler |
Henan Nazir | Batsman |
Vivrant Sharma | All Rounder |
Mohammad Tahir Bhat | Bowler |
Sahil Lotra | Bowler |
Vivek Singh | All Rounder |
Mohammad Saif | Batsman |
Upendra Yadav (c)† | Wicket Keeper |
Shivam Chaudhary | Batsman |
Shubham Chaubey | Batsman |
Pratham Singh | Batsman |
Sagar Jadhav | Bowler |
Yuvraj Singh | All Rounder |
Akash Pandey | Bowler |
Mohit Raut | Batsman |
Adarsh Singh |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |