2nd T20, Mumbai, November 29, 2022, 01:00 PM
India Women Under-19
176/6(20.0ov)
New Zealand Women Under-19
66/10(15.0ov)
India Women Under-19 beat New Zealand Women Under-19 by 110 runs
India Women Under-19 Playing XI
New Zealand Women Under-19 Playing XI
Soumya Tiwari | Bowler |
Shweta Sehrawat (c) | Bowler |
Gongadi Trisha | All Rounder |
Soniya Mendhiya | Batsman |
Mannat Kashyap | Bowler |
Archana Devi | Batsman |
Sonam Yadav | Bowler |
Hurley Gala | Bowler |
Shikha Shalot | All Rounder |
Hrishita Basu † | Wicket Keeper |
Shabnam MD | Bowler |
Amie Hucker | All Rounder |
Isabella Gaze † | Wicket Keeper |
Ashtuti Kumar | Bowler |
Kayley Knight | Bowler |
Natasha Codyre | Batsman |
Ocean Bartlett (c) | All Rounder |
Bree Illing | All Rounder |
Abigale Gerken | Batsman |
Paige Loggenberg | Batsman |
Prue Catton | Batsman |
Flora Devonshire |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |