Match 106, Nagpur, October 30, 2023, 09:00 AM
Goa Women
143/5(20.0ov)
Manipur Women
51/6(20.0ov)
Goa Women beat Manipur Women by 92 runs
Goa Women Playing XI
Manipur Women Playing XI
Shikha Pandey | All Rounder |
Tarannum Pathan | All Rounder |
Shreya Parab | Batsman |
Priyanka Koushal | Bowler |
Nikita Malik | All Rounder |
Vinavi Gurav † | Wicket Keeper |
Sunanda Yetrekar | All Rounder |
Diksha Amonkar | All Rounder |
Purvaja Prashant Verlekar | Batsman |
Sanjula Naik (c) | Batsman |
Poorva Bhaidkar | Bowler |
Milanchanu Yambem | Bowler |
Keisham Kalpana † | Wicket Keeper |
Loidangtondevi Thokchom (c) | Batsman |
Rajkumari Linthoingambi Devi | Batsman |
Brahmacharimayum Devi | Batsman |
Chingkheileima Mangsatabam | All Rounder |
Monicadevi Ningthoojam | All Rounder |
Haorungbam Kiranbala | Bowler |
Thoudam Niruta | All Rounder |
K Ranjitha | Batsman |
K Sayathombi |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |