Match 26, Oman, January 22, 2023, 12:00 PM
Ghubrah Giants
155/3(20.0ov)
Qurum Thunders
159/4(19.3ov)
Qurum Thunders beat Ghubrah Giants by 6 wickets
Ghubrah Giants Playing XI
Qurum Thunders Playing XI
Saishiv Narayan | Batsman |
Imran Mohammed | All Rounder |
Prabhakaran Kannan (c) | All Rounder |
Suhil Kanagaraj | All Rounder |
Kalaiarasan Natarajan | All Rounder |
Muhammad Raheem | Batsman |
Sajeev Mohanan † | Wicket Keeper |
Vijayanand Dhayanandan | Batsman |
Yashas GL | Bowler |
Muhammed Waqas | All Rounder |
Gowtham Sagar |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 39 |
Ayaan Khan | Batsman |
Hashir Dafedar | Batsman |
Suraj Kumar † | Wicket Keeper |
Sandeep Goud (c) | All Rounder |
Shoaib Khan | Batsman |
Kashyap Prajapati | Batsman |
Samay Shrivastava | All Rounder |
Ashish Odedara | All Rounder |
Aiyappa Chonira Rathan | All Rounder |
Akash Mohite |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |
Jay Chhelavada |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |