Match 47, Tiruchirappalli, January 25, 2024, 09:00 AM
Erode
68/10(16.3ov)
Villupuram
72/4(15.0ov)
Villupuram beat Erode by 6 wickets
Erode Playing XI
Villupuram Playing XI
S Aravind | Batsman |
S. Guru Raghavendran (c) | Bowler |
Vinukumar K S | Bowler |
N. Navin Kumar | Bowler |
M. Parthiban | All Rounder |
G.S. Dhayanithi | All Rounder |
L.S. Sri Hari Raj | All Rounder |
Logesh R | All Rounder |
Gokulnath | All Rounder |
Balakrishnan | All Rounder |
Dharan C | All Rounder |
M Vikram | All Rounder |
B Raji | All Rounder |
G Srirangan (c)† | Wicket Keeper |
V S Tamizhdasan | Bowler |
E Arunkumar | Bowler |
M Nirubankumar | All Rounder |
Soumodeep Manna | All Rounder |
Vijayakumar S | All Rounder |
Thirunavukkarasu K | All Rounder |
Surendran B | All Rounder |
Yuvaraj K |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |