Match 20, Durban, December 18, 2022, 01:00 PM
Knights
175/9(22.0ov)
Dolphins
136/10(20.4ov)
Knights beat Dolphins by 39 runs
Dolphins Playing XI
Knights Playing XI
JJ Smuts (c) | All Rounder |
Prenelan Subrayen | All Rounder |
Daryn Dupavillon | Bowler |
Jason Smith | Batsman |
Andile Phehlukwayo | All Rounder |
Tshepang Dithole | Batsman |
Marques Ackerman | Batsman |
Ottniel Baartman | Bowler |
Ruan de Swardt † | Wicket Keeper |
Bradley Porteous | Batsman |
Andile Simelane | Bowler |
Aubrey Swanepoel | All Rounder |
Pite van Biljon † | Wicket Keeper |
Patrick Botha | All Rounder |
Patrick Kruger | All Rounder |
Gihahn Cloete † | Wicket Keeper |
Alfred Mothoa | Bowler |
Mbulelo Budaza | Bowler |
Raynard van Tonder | Batsman |
Jacques Snyman (c) | All Rounder |
Nathan Roux † | Wicket Keeper |
Monde Maqunqu |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |