Match 53, Guwahati, March 03, 2022, 09:30 AM
Chhattisgarh
482/9(145.0ov)
Delhi
295/10(95.3ov) & 396/2(89.3ov)
Delhi drew with Chhattisgarh
Delhi Playing XI
Chhattisgarh Playing XI
Ishant Sharma | Bowler |
Pradeep Sangwan (c) | Bowler |
Vikas Mishra | Bowler |
Dhruv Shorey | Batsman |
Nitish Rana | Batsman |
Kshitiz Sharma | Batsman |
Navdeep Saini | Bowler |
Jonty Sidhu | Batsman |
Anuj Rawat † | Wicket Keeper |
Lalit Yadav | All Rounder |
Yash Dhull | Batsman |
Harpreet Singh (c) | Batsman |
Veer Pratap Singh | Bowler |
Sumit Ruikar | All Rounder |
Akhil Herwadkar | Batsman |
Ravi Kiran | Bowler |
Shashank Singh | Batsman |
Amandeep Khare | Batsman |
Ajay Mandal | All Rounder |
Shubham Agarwal | All Rounder |
Sanidhya Hurkat |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |
Shahbaz Hussain † | Wicket Keeper |