Match 42, Colombo, March 30, 2021, 09:45 AM
Colts Cricket Club
313/7(50.0ov)
Police Sports Club
116/10(26.1ov)
Colts Cricket Club beat Police Sports Club by 197 runs
Colts Cricket Club Playing XI
Police Sports Club Playing XI
Kithuruwan Vithanage | Batsman |
Akila Dananjaya | Bowler |
Priyamal Perera | Batsman |
Harsha Rajapaksha | Batsman |
Vishad Randika † | Wicket Keeper |
Sangeeth Cooray (c) | Batsman |
Nipun Malinga | Bowler |
Dhananjaya Lakshan | Bowler |
Santhush Gunathilake | Batsman |
Rohan Sanjaya | Bowler |
Avishka Perera | Bowler |
Maduranga Zoysa | Batsman |
Manjula Jayawardhana | All Rounder |
Mahesh Priyadarshana | All Rounder |
Lahiru Diyantha | Bowler |
Supun Madushanka | Bowler |
Shehan Fernando | Batsman |
Dulash Udayanga | Batsman |
Sujan Mayura (c) | All Rounder |
Saman Kumara † | Wicket Keeper |
Malith de Silva | All Rounder |
Buddika Chathuranga |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |