Match 73, Patna, January 03, 2023, 09:00 AM
Sikkim
157/10(64.5ov) & 122/4(47.0ov)
Bihar
157/10(39.3ov)
Bihar drew with Sikkim
Bihar Playing XI
Sikkim Playing XI
Veer Pratap Singh | Bowler |
Babul Kumar | Batsman |
Ashutosh Aman (c) | All Rounder |
Abhijeet Saket | Bowler |
Mangal Mahrour | Batsman |
Yashasvi Rishav | Batsman |
Sachin Kumar | All Rounder |
Sakibul Gani | Batsman |
Shivam Kumar | Bowler |
Bipin Saurabh † | Wicket Keeper |
Raghuvendra Pratap Singh | All Rounder |
Sumit Singh | Batsman |
Nilesh Lamichaney | Batsman |
Ashish Thapa (c) | Batsman |
Lee Yong Lepcha | All Rounder |
Palzor Tamang | All Rounder |
Md Saptulla | Bowler |
Anwesh Sharma | Bowler |
Pankaj Kumar Rawat | Batsman |
Tarun Sharma | Bowler |
Arun Chettri |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |
Bijay Prasad | Bowler |