Match 1, Roseau, December 22, 2022, 09:30 PM
Barana Aute Warriors
121/4(10.0ov)
Titou Gorge Splashers
98/5(10.0ov)
Barana Aute Warriors beat Titou Gorge Splashers by 23 runs
Barana Aute Warriors Playing XI
Titou Gorge Splashers Playing XI
Mervin Matthew | Bowler |
Jervin Benjamin (c)† | Wicket Keeper |
Johnnel Eugene | All Rounder |
Junior Henry | All Rounder |
Gilon Tyson | Bowler |
Jelani Joseph | Bowler |
Alvinison Jolly | Bowler |
Joel Mingo | Bowler |
Kurtney Anselm | All Rounder |
Delroy Liverpool | Batsman |
Erwin Burton |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 39 |
Jerlani Robinson (c)† | Wicket Keeper |
Seandell Regis | Batsman |
Kharmal Hamilton | Bowler |
Shaheim Ceasar | Bowler |
John Matthew | Bowler |
Malakai Xavier | All Rounder |
Niall Payne | All Rounder |
Vivian Titre | Bowler |
Kassim Peltier | Bowler |
Tahj Tavernier |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |
Fitz Frederick | Bowler |