Match 32, Kuwait, February 10, 2024, 10:30 PM
Al Mulla Exchange - B
170/9(20.0ov)
Al Sayer
172/3(18.2ov)
Al Sayer beat Al Mulla Exchange - B by 7 wickets
Al Mulla Exchange - B Playing XI
Al Sayer Playing XI
Nikhil Dsouza (c) | Batsman |
Shinu John | All Rounder |
Anas Mohammed | All Rounder |
Jackson Wilson | All Rounder |
Manpreet Singh | Batsman |
Ramanathan Periyasamy | All Rounder |
Linto V A | Bowler |
Santhosh Saravannan | Bowler |
Mandeep Lal | All Rounder |
Jeyaprakash Prasath | All Rounder |
Govardhana Gadi | Bowler |
Hasanmiya Kazi | Batsman |
Mohammad Sohel (c) | All Rounder |
Abdul Aziz Karim | Batsman |
Atif Mazhar | All Rounder |
Fahad Mohd Zahid | Batsman |
Mudassar Saleem | Batsman |
Khuram Ahmed | All Rounder |
Mubin Dilawar | Bowler |
Algama Lisantha | All Rounder |
Ilyas Mohammad | All Rounder |
Husnain Ayub Mohamed Ayub |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |