Match 9, Sri Lanka, June 13, 2024, 09:45 AM
Sinhalese Sports Club
157/10(42.3ov)
Ace Capital Cricket Club
162/5(38.4ov)
Ace Capital Cricket Club beat Sinhalese Sports Club by 5 wickets
Ace Capital Cricket Club Playing XI
Sinhalese Sports Club Playing XI
Sammu Ashan | Batsman |
Thanuka Dabare (c) | Batsman |
Sithara Gimhan † | Wicket Keeper |
Raveen de Silva | All Rounder |
Ravindu Rathnayake | Batsman |
Pawantha Weerasinghe | Bowler |
Sakuna Liyanage | Batsman |
Wanuja Sahan | Bowler |
Theeraka Ranatunga | Bowler |
Nimsara Atharagalla | All Rounder |
Kavindu Amantha | Bowler |
Dimuth Karunaratne | Batsman |
Nisala Tharaka | Bowler |
Avishka Fernando (c) | Batsman |
Pramod Madushan | Bowler |
Krishan Sanjula † | Wicket Keeper |
Nuwanidu Fernando | Batsman |
Nipun Dhananjaya | Batsman |
Lakshitha Manasinghe | Bowler |
Shevon Daniel | Batsman |
Ranuda Somarathne | Bowler |
Gishan Balasooriya |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /home3/webk3vcm/public_html/icricweb.com/wp-content/plugins/wp-cricket-live-score/sections/teams.php on line 75 |