Name | Team | Runs |
---|---|---|
SA-W | 155 | |
ENG-W | 110 | |
ENG-W | 78 | |
SA-W | 69 | |
SA-W | 65 | |
SA-W | 62 | |
SA-W | 60 | |
ENG-W | 58 | |
ENG-W | 53 | |
ENG-W | 47 | |
ENG-W | 37 | |
ENG-W | 20 | |
SA-W | 20 | |
SA-W | 19 | |
SA-W | 19 |
Name | Team | Wickets |
---|---|---|
SA-W | 7 | |
ENG-W | 7 | |
ENG-W | 5 | |
SA-W | 5 | |
ENG-W | 4 | |
ENG-W | 2 | |
SA-W | 2 | |
ENG-W | 2 | |
SA-W | 2 | |
ENG-W | 1 | |
SA-W | 1 |
No Leading Catch at the moment!
Name | Team | Sixes |
---|---|---|
SA-W | 1 |
Name | Team | Runs |
---|---|---|
ENG-W | 165 | |
ENG-W | 126 | |
ENG-W | 110 | |
SA-W | 78 | |
SA-W | 69 | |
ENG-W | 63 | |
SA-W | 57 | |
SA-W | 50 | |
ENG-W | 37 | |
ENG-W | 35 | |
ENG-W | 33 | |
SA-W | 20 | |
SA-W | 14 | |
SA-W | 12 | |
SA-W | 10 |
Name | Team | Wickets |
---|---|---|
SA-W | 10 | |
ENG-W | 8 | |
ENG-W | 3 | |
SA-W | 3 | |
ENG-W | 3 | |
SA-W | 3 | |
ENG-W | 2 | |
SA-W | 1 | |
SA-W | 1 |
No Leading Catch at the moment!
Name | Team | Sixes |
---|---|---|
ENG-W | 2 | |
ENG-W | 1 |
Name | Team | Runs |
---|---|---|
ENG-W | 142 | |
ENG-W | 126 | |
SA-W | 80 | |
SA-W | 69 | |
ENG-W | 64 | |
SA-W | 47 | |
SA-W | 47 | |
ENG-W | 46 | |
SA-W | 31 | |
ENG-W | 28 | |
ENG-W | 27 | |
SA-W | 23 | |
SA-W | 21 | |
SA-W | 21 | |
SA-W | 18 |
Name | Team | Wickets |
---|---|---|
ENG-W | 6(3) MTS | |
ENG-W | 5(2) MTS | |
SA-W | 4(3) MTS | |
SA-W | 3(3) MTS | |
SA-W | 3(3) MTS | |
ENG-W | 2(3) MTS | |
ENG-W | 2(3) MTS | |
ENG-W | 2(2) MTS | |
ENG-W | 1(3) MTS | |
ENG-W | 1(2) MTS | |
SA-W | 1(3) MTS |
No Leading Catch at the moment!
Name | Team | Sixes |
---|---|---|
ENG-W | 2 | |
SA-W | 2 | |
SA-W | 1 | |
ENG-W | 1 | |
ENG-W | 1 | |
SA-W | 1 | |
SA-W | 1 | |
SA-W | 1 | |
SA-W | 1 | |
ENG-W | 1 | |
ENG-W | 1 |